jackpot
£23,255,533
Draw Number
2112
Bonus Ball
22
Draw Number
21 27 31 34 40 54
Raffle tier 1
1 prize of £1,000,000
ROSE 4268 3624
Raffle tier 2
20 prizes of £20,000
AQUA 6693 8019 AQUA 7784 1122
BLUE 6693 8019 BLUE 7784 1122
GOLD 6693 8019 GOLD 7784 1122
GREY 6693 8019 GREY 7784 1122
No. of Matches No. of winners Prize Per Winner Prize fund
Match 5 1 £15 £4001
Match 4 1 £15 £4001
Match 3 1 £15 £4001
Match 2 1 £15 £4001
Raffle tier 1 1 £1,000,000 £1,000,000
Raffle tier 2 20 £20,000 £400,000
totals 1520 £31,00,000